Company Type | Private Limited |
---|---|
Company Number | 02743908 |
Incorporated | 1992-09-01 |
Industry | Other specialised construction activities n.e.c. |
Website | www.paye.net |
Phone Number | 020 7928 4000 |
Get a free email whenever the credit score for PAYE STONEWORK & RESTORATION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PAYE STONEWORK & RESTORATION LIMITED was formed on the 1st September 1992 (filed on the 31st March 2017) , and are based in London, 44 Borough Rd. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £363,327 on a turnover of £26,535,915 (up 630% from 2015) .
There is 1 major shareholder listed for PAYE STONEWORK & RESTORATION LIMITED with Paye Stonework Holdings owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £12,251 | - | - | - | - |
Tangible net worth | £1,567,889 | £1,554,562 | £1,504,782 | £1,239,357 | £912,192 |
Current liabilities | £6,264,261 | £4,893,862 | £4,855,091 | £5,711,160 | £4,350,987 |
Current assets | £8,366,008 | £7,160,978 | £7,250,954 | £7,894,882 | £6,028,007 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.34 | 1.46 | 1.49 | 1.38 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.04 | 0.01 | 0.04 | 0.04 | -0.00 |
Return on capital employed | 0.23 | 0.03 | 0.20 | 0.20 | 0.02 |
Gearing ratios | |||||
Debt to equity ratio | 136.48 | 112.65 | 115.36 | 133.64 | 102.72 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 74.07 | 24.80 | 213.64 | 267.55 | 155.55 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 1st September 1992
Appointed on 1st September 1995
Appointed on 1st February 2003
Appointed on 1st July 2008
Appointed on 1st July 2008