Company Type | Private Limited |
---|---|
Company Number | 02641073 |
Incorporated | 1991-08-28 |
Industry | Information technology consultancy activities |
Phone Number | 01706 362130 |
Get a free email whenever the credit score for FLEXSYS (UK) LTD. changes. To subscribe enter your email address below and we'll keep you updated
FLEXSYS (UK) LTD. was formed on the 28th August 1991 (filed on the 21st October 2016) , and are based in Lancashire, Clarence Hotel. Companies house classifies them as Small Company. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for FLEXSYS (UK) LTD. with Simon Holt owning the most shares by value.
30th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Cash | £16,013 | £19,358 | £34,166 | £51,640 | £49,989 |
Tangible net worth | £255,862 | £184,443 | £184,365 | £157,896 | £138,884 |
Current liabilities | £73,719 | £167,106 | £116,715 | £187,816 | £82,199 |
Current assets | £325,801 | £340,040 | £285,974 | £334,206 | £209,409 |
30th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | 31st December 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.42 | 2.03 | 2.45 | 1.78 | 2.55 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1100.28 | 2494.12 | 1742.01 | 2803.22 | 1226.85 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 28th August 1992
Resigned on 31st March 2010
Appointed on 28th August 1992
Resigned on 31st March 2010
Appointed on 28th August 1992
Resigned on 1st January 2011
Appointed on 5th March 1999
Resigned on 10th October 2001
Appointed on 5th March 1999
Resigned on 22nd August 2006
Appointed on 1st July 2001
Resigned on 1st January 2011
Appointed on 9th July 2003
Resigned on 8th October 2014