Company Type | Private Limited |
---|---|
Company Number | 02636413 |
Incorporated | 1991-08-09 |
Industry | Manufacture of pumps |
Website | http://www.jetchem.com |
Phone Number | 01706 828888 |
Get a free email whenever the credit score for JETCHEM SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JETCHEM SYSTEMS LIMITED was formed on the 9th August 1991 (filed on the 27th May 2017) , and are based in Lancashire, Unit 11A Cuba Industrial Estate. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £108,619 on a turnover of £6,984,397 (down 85% from 2015) .
There is 1 major shareholder listed for JETCHEM SYSTEMS LIMITED with Jcs Holdings Limited owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £113,715 | £421,400 | £431,475 | £271,515 | £31,625 |
Tangible net worth | £5,796,384 | £8,369,773 | £8,006,697 | £2,587,417 | £2,385,981 |
Current liabilities | £1,747,734 | £1,390,552 | £1,355,705 | £1,420,693 | £1,354,195 |
Current assets | £2,791,704 | £2,789,140 | £2,912,160 | £2,648,126 | £2,196,256 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.60 | 2.01 | 2.15 | 1.86 | 1.62 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.07 | 0.09 | 0.13 | 0.16 |
Return on capital employed | 0.00 | 0.08 | 0.12 | 0.19 | 0.26 |
Gearing ratios | |||||
Debt to equity ratio | 286.74 | 162.44 | 155.79 | 165.93 | 151.57 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.06 | 0.01 | 0.01 | 0.04 | 0.03 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.07 | 30.76 | 45.25 | 32.86 | 51.05 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.