Company Type | Private Limited |
---|---|
Company Number | 02613181 |
Incorporated | 1991-05-21 |
Industry | Other specialised construction activities n.e.c. |
Phone Number | 01482 229119 |
Get a free email whenever the credit score for LASERCROFT LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LASERCROFT LIMITED was formed on the 21st May 1991 (filed on the 14th August 2017) , and are based in North Humberside, 9 Hedon Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 7 major shareholders listed for LASERCROFT LIMITED with James Carmichael owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £276,949 | £109,826 | £120,081 | £80,292 | £85,279 |
Tangible net worth | £201,072 | £66,189 | £65,587 | £148,328 | £106,753 |
Current liabilities | £277,716 | £269,128 | £248,191 | £183,475 | £123,058 |
Current assets | £551,253 | £412,691 | £415,657 | £418,000 | £368,433 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.98 | 1.53 | 1.67 | 2.28 | 2.99 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1143.01 | 1124.69 | 956.57 | 720.06 | 658.99 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 13th August 1991
Resigned on 7th April 2006
Appointed on 13th August 1991
Resigned on 2nd October 2009
Appointed on 13th August 1991
Resigned on 11th April 1997
Appointed on 1st February 1999
Resigned on 7th April 2006
Appointed on 1st February 1999
Resigned on 1st October 2009