Company Type | Private Limited |
---|---|
Company Number | 02608682 |
Incorporated | 1991-05-08 |
Industry | General secondary education |
Get a free email whenever the credit score for SAINT MICHAEL'S COLLEGE (TENBURY) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SAINT MICHAEL'S COLLEGE (TENBURY) LIMITED was formed on the 8th May 1991 (filed on the 31st May 2017) , and are based in St Michaels College, Oldwood Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £48,355 on a turnover of £4,559,355 (up 29% from 2015) .
There is 1 major shareholder listed for SAINT MICHAEL'S COLLEGE (TENBURY) LIMITED with Chopping Hart & Biddlecomb Ltd owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Cash | £259,990 | £93,370 | £384,217 | £162,634 | £644,789 |
Tangible net worth | £542,464 | £494,109 | £456,522 | £505,233 | £279,416 |
Current liabilities | £2,552,948 | £2,475,314 | £3,029,411 | £2,561,379 | £2,347,649 |
Current assets | £1,085,184 | £999,708 | £1,387,855 | £1,089,322 | £1,457,368 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st August 2013 | 31st August 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.43 | 0.40 | 0.46 | 0.43 | 0.62 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | -0.01 | 0.06 | - |
Return on capital employed | 0.07 | 0.07 | -0.05 | 0.20 | - |
Gearing ratios | |||||
Debt to equity ratio | 1524484.00 | 1559412.00 | 1804290.50 | 1646819.50 | 1350364.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | 0.01 | 0.14 | 0.02 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.82 | 1.50 | -0.78 | 12.08 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 10th June 1991
Resigned on 13th June 2006
Appointed on 13th June 2006
Resigned on 14th August 2012
Appointed on 14th August 2012
Resigned on 31st August 2015
Appointed on 1st September 2015
Resigned on 19th June 2017