Company Type | Private Limited |
---|---|
Company Number | 02583337 |
Incorporated | 1991-02-18 |
Industry | Artistic creation |
Get a free email whenever the credit score for NEDERLANDER DOMINION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NEDERLANDER DOMINION LIMITED was formed on the 18th February 1991 (filed on the 27th September 2017) , and are based in Regina House, 124 Finchley Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,152,966 on a turnover of £18,284,974 (up 46% from 2015) .
There are 4 major shareholders listed for NEDERLANDER DOMINION LIMITED with Dominion James Nederlander Inc owning the most shares by value.
31st December 2016 | 26th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £4,635,560 | £5,918,276 | £3,407,256 | £3,066,272 | £3,106,724 |
Tangible net worth | £4,277,844 | £3,124,878 | £2,335,318 | £3,908,310 | £2,300,258 |
Current liabilities | £4,926,139 | £4,792,095 | £2,860,460 | £2,294,523 | £3,432,507 |
Current assets | £7,845,717 | £7,338,831 | £5,128,283 | £5,182,469 | £4,754,623 |
31st December 2016 | 26th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.59 | 1.53 | 1.79 | 2.26 | 1.39 |
Efficiency ratios | |||||
Return on assets | 0.12 | 0.08 | -0.19 | 0.30 | 0.31 |
Return on capital employed | 0.31 | 0.21 | -0.37 | 0.61 | 1.03 |
Gearing ratios | |||||
Debt to equity ratio | 21.68 | 26.47 | 23.03 | 9.18 | 13.73 |
Equity ratio | 0.03 | 0.03 | 0.03 | 0.04 | 0.04 |
Debt ratio | 0.04 | 0.17 | 0.34 | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 24.14 | 10.48 | -51.79 | 210.35 | 51.94 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 18th February 1993
Resigned on 25th July 2016
Appointed on 18th February 1993
Resigned on 7th March 2006
Appointed on 6th February 2002
Resigned on 30th September 2005
Appointed on 7th March 2006
Resigned on 23rd October 2009