Company Type | Private Company Limited by Guarantee without share capital |
---|---|
Company Number | 02540502 |
Incorporated | 1990-09-18 |
Industry | General secondary education |
Website | http://www.teikyofoundation.com |
Get a free email whenever the credit score for TEIKYO FOUNDATION (UK) changes. To subscribe enter your email address below and we'll keep you updated
TEIKYO FOUNDATION (UK) was formed on the 18th September 1990 (filed on the 8th October 2016) , and are based in Teikyo Foundation (Uk), Framewood Road. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £398,578 on a turnover of £2,688,547 (down 583% from 2015) .
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,412,138 | £1,377,062 | £1,297,140 | £932,086 | £1,201,441 |
Tangible net worth | £10,912,393 | £10,513,815 | £9,915,653 | £9,998,136 | £9,530,178 |
Current liabilities | £2,041,981 | £2,047,766 | £2,069,929 | £2,153,971 | £2,188,463 |
Current assets | £9,494,916 | £9,647,251 | £9,251,013 | £8,737,176 | £8,172,341 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 4.65 | 4.71 | 4.47 | 4.06 | 3.73 |
Efficiency ratios | |||||
Return on assets | 0.03 | -0.01 | -0.01 | 0.04 | 0.06 |
Return on capital employed | 0.04 | -0.01 | -0.01 | 0.05 | 0.07 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | 0.00 | 0.00 | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Appointed on 18th September 1991
Resigned on 1st July 2015
Appointed on 18th September 1991
Resigned on 1st October 2008
Appointed on 18th September 1991
Resigned on 31st March 2003
Appointed on 21st June 1992
Resigned on 6th May 2000
Appointed on 7th June 1993
Appointed on 17th July 1994
Resigned on 2nd May 1996
Appointed on 30th April 1996
Resigned on 22nd June 1998
Appointed on 25th April 1997
Resigned on 31st March 2002
Appointed on 22nd June 1998
Resigned on 31st May 2002
Appointed on 6th May 2000
Resigned on 23rd March 2003
Appointed on 3rd May 2002
Resigned on 31st March 2005
Appointed on 1st September 2002
Resigned on 20th September 2007
Appointed on 1st March 2006
Resigned on 31st March 2007
Appointed on 1st April 2007
Resigned on 25th January 2010
Appointed on 25th January 2010
Resigned on 31st March 2011
Appointed on 31st March 2011
Resigned on 27th October 2014