Company Type | Private Limited |
---|---|
Company Number | 02516232 |
Incorporated | 1990-06-27 |
Industry | Hotels and similar accommodation |
Phone Number | 0117 946 7469 |
Get a free email whenever the credit score for QUARTER LIMITED changes. To subscribe enter your email address below and we'll keep you updated
QUARTER LIMITED was formed on the 27th June 1990 (filed on the 22nd February 2017) , and are based in Avon, Account Payable. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for QUARTER LIMITED with Television & Film Productions Plc owning the most shares by value.
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £666,388 | £892,537 | £719,526 | £612,506 | £281,447 |
Tangible net worth | £668,721 | £577,223 | £500,079 | £431,766 | £372,547 |
Current liabilities | £870,592 | £1,248,000 | £1,228,133 | £1,391,875 | £560,373 |
Current assets | £798,711 | £1,154,809 | £1,281,878 | £1,393,665 | £483,857 |
31st August 2016 | 31st August 2015 | 31st August 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.92 | 0.93 | 1.04 | 1.00 | 0.86 |
Efficiency ratios | |||||
Return on assets | - | 0.04 | 0.04 | 0.03 | 0.04 |
Return on capital employed | - | 0.14 | 0.15 | 0.15 | 0.13 |
Gearing ratios | |||||
Debt to equity ratio | 100.23 | 137.97 | 132.54 | 149.12 | 66.82 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Appointed on 27th June 1991
Resigned on 20th December 1996
Appointed on 27th June 1991
Resigned on 21st June 2015
Appointed on 27th June 1991
Resigned on 30th June 2005
Appointed on 1st November 1991
Resigned on 31st December 1994
Appointed on 27th July 2001
Resigned on 27th April 2007
Appointed on 13th December 2004
Resigned on 13th June 2007
Appointed on 13th June 2007
Resigned on 31st October 2014