Company Type | Private Limited |
---|---|
Company Number | 02458492 |
Incorporated | 1990-01-10 |
Industry | Manufacture of plastics in primary forms |
Phone Number | 01902 353972 |
Get a free email whenever the credit score for ENZONE PLASTICS 1990 LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ENZONE PLASTICS 1990 LIMITED was formed on the 10th January 1990 (filed on the 22nd December 2017) , and are based in West Midlands, Cross Street. Companies house classifies them as Full Accounts. This information was last updated on the 25th December 2017.
There is 1 major shareholder listed for ENZONE PLASTICS 1990 LIMITED with Enzone Holdings Limited owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £54 | £133 | £18,511 | £8,432 | £20,189 |
Tangible net worth | £541,141 | £526,545 | £509,592 | £553,516 | £510,280 |
Current liabilities | £1,180,463 | £1,272,411 | £1,266,793 | £1,112,733 | £1,254,228 |
Current assets | £1,475,282 | £1,573,122 | £1,527,657 | £1,518,980 | £1,604,757 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.25 | 1.24 | 1.21 | 1.37 | 1.28 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 37.11 | 41.43 | 42.23 | 36.45 | 37.85 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 10th January 1992
Resigned on 23rd April 2007
Appointed on 10th January 1992
Resigned on 31st March 2007
Appointed on 10th January 1992
Resigned on 23rd April 2007
Appointed on 10th January 1992
Resigned on 23rd April 2007
Appointed on 10th January 1992
Resigned on 31st July 1995