Company Type | Private Limited |
---|---|
Company Number | 02447353 |
Incorporated | 1989-11-28 |
Industry | Other information service activities n.e.c. |
Website | www.paxport.net |
Phone Number | 0117 908 1250 |
Get a free email whenever the credit score for PAXPORT GROUP UK LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PAXPORT GROUP UK LIMITED was formed on the 28th November 1989 (filed on the 30th June 2017) , and are based in Avon, 85 Bell Barn Rd,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
31st December 2016 | 31st December 2015 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £143,191 | £1,514,835 | £1,251,784 | £335,115 | £14,822 |
Tangible net worth | £1,569,045 | £1,795,322 | £1,577,255 | £941,623 | £792,741 |
Current liabilities | £1,049,275 | £944,052 | £1,065,761 | £933,640 | £742,438 |
Current assets | £2,454,570 | £2,575,082 | £2,492,613 | £1,384,306 | £967,750 |
31st December 2016 | 31st December 2015 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.34 | 2.73 | 2.34 | 1.48 | 1.30 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 31793.00 | 30642.34 | 33586.31 | 26675.43 | 21212.51 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.01 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Resigned on 1st February 1995
Appointed on 28th November 1991
Resigned on 11th March 2013
Appointed on 1st February 1995
Resigned on 5th April 2000
Appointed on 1st January 2008
Resigned on 27th January 2016
Appointed on 2nd February 2009
Resigned on 4th July 2011
Appointed on 17th December 2015
Resigned on 27th January 2016