Company Type | Private Limited |
---|---|
Company Number | 02432954 |
Incorporated | 1989-10-16 |
Industry | Other specialised construction activities n.e.c. |
Website | www.powerthermcontracts.co.uk |
Phone Number | 0114 288 9119 |
Get a free email whenever the credit score for POWERTHERM CONTRACT SERVICES LTD. changes. To subscribe enter your email address below and we'll keep you updated
POWERTHERM CONTRACT SERVICES LTD. was formed on the 16th October 1989 (filed on the 26th May 2017) , and are based in South Yorkshire, Unit C Crown Works. Companies house classifies them as Small Company. This information was last updated on the 21st December 2017.
There are 2 major shareholders listed for POWERTHERM CONTRACT SERVICES LTD. with Colin Ashton owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £2,736 | £3,273 | £3,882 | £2,204 | £2,553 |
Tangible net worth | £619,801 | £1,010,445 | £996,889 | £898,226 | £606,678 |
Current liabilities | £2,390,475 | £2,270,272 | £1,825,413 | £1,464,394 | £2,508,503 |
Current assets | £1,979,986 | £2,631,096 | £2,236,720 | £2,117,112 | £2,993,082 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.83 | 1.16 | 1.23 | 1.45 | 1.19 |
Efficiency ratios | |||||
Return on assets | - | 0.02 | 0.06 | 0.16 | - |
Return on capital employed | - | 0.02 | 0.17 | 0.51 | - |
Gearing ratios | |||||
Debt to equity ratio | 9659.27 | 8977.88 | 7545.64 | 4607.53 | 7779.23 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.17 | 0.17 | 0.17 | 0.02 | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 0.81 | 14.62 | 27.21 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 16th October 1992
Resigned on 1st June 1998
Appointed on 1st June 1998
Resigned on 30th November 2001
Appointed on 10th December 2001
Resigned on 25th March 2005
Appointed on 2nd April 2004
Resigned on 13th April 2004
Appointed on 25th March 2005
Resigned on 8th August 2007