Company Type | Private Limited |
---|---|
Company Number | 02375692 |
Incorporated | 1989-04-25 |
Industry | Manufacture of plastic packing goods |
Website | www.kingsmoorpackaging.co.uk |
Phone Number | 01458 273001 |
Get a free email whenever the credit score for KINGSMOOR PACKAGING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
KINGSMOOR PACKAGING LIMITED was formed on the 25th April 1989 (filed on the 21st December 2017) , and are based in Somerset, Unit 6 Cary Court Somerton Business . Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
There are 5 major shareholders listed for KINGSMOOR PACKAGING LIMITED with Michael Henry Tthomas owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | - | £19,240 | £43,710 | - | £112,597 |
Tangible net worth | £552,025 | £405,642 | £278,192 | £75,525 | £-113,343 |
Current liabilities | £1,980,053 | £1,978,627 | £1,918,957 | £1,616,919 | £1,934,882 |
Current assets | £2,083,037 | £1,995,314 | £1,918,037 | £1,583,100 | £1,853,551 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.05 | 1.01 | 1.00 | 0.98 | 0.96 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 50.43 | 46.23 | 50.49 | 49.23 | 62.91 |
Equity ratio | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.