Company Type | Private Limited |
---|---|
Company Number | 02362849 |
Incorporated | 1989-03-17 |
Industry | Manufacture of plastic plates, sheets, tubes and profiles |
Website | http://www.polyplasextrusions.co.uk |
Phone Number | 01299 827344 |
Get a free email whenever the credit score for POLYPLAS EXTRUSIONS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
POLYPLAS EXTRUSIONS LIMITED was formed on the 17th March 1989 (filed on the 18th September 2017) , and are based in Worcestershire, Unit 1 Wilden Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £296,128 on a turnover of £1,660,966 .
There is 1 major shareholder listed for POLYPLAS EXTRUSIONS LIMITED with Nenplas Ltd owning the most shares by value.
31st December 2016 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £164,215 | £118,912 | £21,942 | £257,382 | £570,781 |
Tangible net worth | £3,286,672 | £2,987,297 | £2,337,290 | £1,709,556 | £917,512 |
Current liabilities | £465,180 | £410,461 | £495,961 | £553,772 | £544,188 |
Current assets | £3,321,991 | £2,973,686 | £2,440,352 | £1,960,447 | £1,277,198 |
31st December 2016 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 7.14 | 7.24 | 4.92 | 3.54 | 2.35 |
Efficiency ratios | |||||
Return on assets | 0.08 | - | - | - | - |
Return on capital employed | 0.12 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 69.23 | 60.23 | 72.83 | 82.34 | 75.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.