Company Type | Private Limited |
---|---|
Company Number | 02350955 |
Incorporated | 1989-02-22 |
Industry | Support activities for animal production (other than farm animal boarding and care) n.e.c. |
Website | www.datona.ltd.uk |
Phone Number | 01933 411616 |
Get a free email whenever the credit score for DATONA LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DATONA LIMITED was formed on the 22nd February 1989 (filed on the 26th October 2017) , and are based in Northamptonshire, Unit 1A. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for DATONA LIMITED with Robin William Kirton and Garry Johnson owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £97,986 | £75,995 | £26,050 | £28,945 | £8,595 |
Tangible net worth | £153,459 | £156,737 | £54,278 | £40,047 | £30,386 |
Current liabilities | £168,196 | £140,806 | £92,687 | £120,040 | £96,376 |
Current assets | £294,584 | £274,126 | £130,555 | £145,233 | £111,302 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 1.95 | 1.41 | 1.21 | 1.15 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1681.96 | 1441.86 | 1113.87 | 1200.40 | 963.76 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.