Company Type | Private Limited |
---|---|
Company Number | 02350953 |
Incorporated | 1989-02-22 |
Industry | Hotels and similar accommodation |
Phone Number | 01302 368573 |
Get a free email whenever the credit score for DONCAST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
DONCAST LIMITED was formed on the 22nd February 1989 (filed on the 28th September 2017) , and are based in South Yorkshire, Hayfield Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £303,460 on a turnover of £2,265,290 (down 1214% from 2015) .
There is 1 major shareholder listed for DONCAST LIMITED with Lynn Rhoden owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £240,779 | £130,558 | £124,010 | £5,102 | £5,742 |
Tangible net worth | £751,537 | £448,077 | £475,416 | £356,622 | £402,800 |
Current liabilities | £346,607 | £417,577 | £1,470,735 | £183,108 | £92,099 |
Current assets | £371,907 | £227,836 | £244,311 | £21,212 | £72,185 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.07 | 0.55 | 0.17 | 0.12 | 0.78 |
Efficiency ratios | |||||
Return on assets | 0.07 | -0.01 | 0.01 | 0.01 | 0.01 |
Return on capital employed | 0.07 | -0.01 | 0.02 | 0.01 | 0.01 |
Gearing ratios | |||||
Debt to equity ratio | 2.06 | 2.18 | 2.24 | 2.14 | 2.09 |
Equity ratio | 0.40 | 0.41 | 0.40 | 0.43 | 0.43 |
Debt ratio | 0.10 | 0.80 | 0.13 | 0.40 | 0.18 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 15.34 | -0.58 | 0.81 | 0.56 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.