Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 02344541 |
Incorporated | 1989-02-07 |
Industry | Management of real estate on a fee or contract basis |
Phone Number | 01865 876700 |
Get a free email whenever the credit score for MONTPELLIER ESTATES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MONTPELLIER ESTATES LIMITED was formed on the 7th February 1989 (filed on the 22nd August 2012) , and are based in Oxfordshire, 62 Church Rd,. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 8th June 2016.
There is 1 major shareholder listed for MONTPELLIER ESTATES LIMITED with Janis Richardson Fletcher Obe owning the most shares by value.
30th June 2011 | 30th June 2010 | 31st December 2008 | 31st December 2007 | 31st December 2006 | |
---|---|---|---|---|---|
Cash | £110,333 | £218,952 | £435,947 | £780,906 | £500 |
Tangible net worth | £-1,962,521 | £10,677,732 | £23,253,639 | £31,684,492 | £31,653,398 |
Current liabilities | £1,764,575 | £1,328,625 | £679,991 | £807,582 | £1,759,167 |
Current assets | £2,422,996 | £2,791,039 | £2,710,568 | £3,347,389 | £2,185,903 |
30th June 2011 | 30th June 2010 | 31st December 2008 | 31st December 2007 | 31st December 2006 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.37 | 2.10 | 3.99 | 4.14 | 1.24 |
Efficiency ratios | |||||
Return on assets | - | - | -0.01 | 0.00 | -0.00 |
Return on capital employed | - | - | -0.01 | 0.00 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 590.41 | 583.85 | 574.55 | 561.26 | 309.97 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | 0.52 | 0.45 | 0.35 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | -0.39 | 0.03 | 0.00 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 33 mortgages available.
Please log in to view this information.
Appointed on 22nd January 1996
Resigned on 28th October 2002
Appointed on 28th October 2002
Resigned on 22nd October 2004
Appointed on 22nd October 2004
Resigned on 31st August 2006
Appointed on 31st August 2006
Resigned on 25th September 2009