Company Type | Private Limited |
---|---|
Company Number | 02270716 |
Incorporated | 1988-06-23 |
Industry | Manufacture of other electrical equipment |
Website | www.stontronics.co.uk |
Phone Number | 0118 931 1199 |
Get a free email whenever the credit score for STONTRONICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
STONTRONICS LIMITED was formed on the 23rd June 1988 (filed on the 29th September 2017) , and are based in Berkshire, 1 Arkwright Rd,. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,130,199 on a turnover of £9,802,920 (up 175% from 2015) .
There is 1 major shareholder listed for STONTRONICS LIMITED with Stadium Group Plc owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £1,463,152 | £170,566 | £50,012 | £56,681 | £114,975 |
Tangible net worth | £1,709,379 | £1,704,180 | £1,433,101 | £1,182,192 | £1,032,746 |
Current liabilities | £3,725,624 | £833,130 | £1,185,793 | £1,088,039 | £1,289,497 |
Current assets | £5,431,594 | £2,582,525 | £2,034,291 | £1,892,404 | £1,709,576 |
31st December 2016 | 31st December 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.46 | 3.10 | 1.72 | 1.74 | 1.33 |
Efficiency ratios | |||||
Return on assets | 0.20 | 0.15 | - | - | - |
Return on capital employed | 0.61 | 0.27 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 38641.14 | 9946.10 | 17090.13 | 18169.19 | 17652.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 2352.90 | 26.52 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 13 mortgages available.
Please log in to view this information.