Company Type | Private Limited |
---|---|
Company Number | 02243094 |
Incorporated | 1988-05-03 |
Industry | Dormant Company |
Phone Number | 01613378300 |
Get a free email whenever the credit score for WILMSLOW PLANT HIRE COMPANY LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WILMSLOW PLANT HIRE COMPANY LIMITED was formed on the 3rd May 1988 (filed on the 14th December 2017) , and are based in Greater Manchester, Manchester. This information was last updated on the 22nd December 2017.
There is 1 major shareholder listed for WILMSLOW PLANT HIRE COMPANY LIMITED with Omega Plant & Equipment Ltd owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | - | - | £25,932 | £226,431 | £165,829 |
Tangible net worth | £15,000 | £533,010 | £533,010 | £2,197,383 | £2,011,047 |
Current liabilities | - | £15,100 | £61,100 | £844,674 | £975,029 |
Current assets | £15,000 | £533,010 | £579,010 | £571,692 | £585,096 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 35.30 | 9.48 | 0.68 | 0.60 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | - | 0.03 | 0.12 | 3.19 | 3.92 |
Equity ratio | 1.00 | 0.91 | 0.84 | 0.13 | 0.13 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 7 mortgages available.
Please log in to view this information.
Appointed on 1st December 1991
Resigned on 17th August 1998
Appointed on 1st December 1991
Resigned on 17th August 1998
Appointed on 1st December 1991
Resigned on 17th August 1998
Appointed on 1st December 1991
Resigned on 17th August 1998
Appointed on 17th August 1998
Resigned on 5th November 2014
Appointed on 17th August 1998
Resigned on 5th November 2014
Appointed on 17th August 1998
Resigned on 7th April 2000