Company Type | Private Limited |
---|---|
Company Status | Administration Order |
Company Number | 02230057 |
Incorporated | 1988-03-14 |
Industry | Joinery installation |
Phone Number | 01827 313884 |
Get a free email whenever the credit score for NATIONWIDE JOINERY CONTRACTORS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NATIONWIDE JOINERY CONTRACTORS LIMITED was formed on the 14th March 1988 (filed on the 19th November 2015) , and are based in Staffordshire, Leonard House,. Companies house classifies them as Small Company. Their current legal status is Administration Order. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for NATIONWIDE JOINERY CONTRACTORS LIMITED with Pamela Collette Barnes owning the most shares by value.
30th November 2014 | 31st December 2013 | 31st December 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Cash | £2,922 | - | £189,721 | £196,776 | - |
Tangible net worth | £640,432 | £542,926 | £506,284 | £474,297 | £412,502 |
Current liabilities | £1,940,347 | £1,436,478 | £1,541,460 | £2,666,014 | £2,184,672 |
Current assets | £2,577,252 | £1,974,737 | £2,047,224 | £3,138,318 | £2,588,874 |
30th November 2014 | 31st December 2013 | 31st December 2012 | 30th June 2011 | 30th June 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.33 | 1.37 | 1.33 | 1.18 | 1.19 |
Efficiency ratios | |||||
Return on assets | - | 0.02 | 0.02 | 0.02 | 0.01 |
Return on capital employed | - | 0.08 | 0.06 | 0.16 | 0.10 |
Gearing ratios | |||||
Debt to equity ratio | 38.81 | 28.73 | 30.83 | 53.32 | 43.61 |
Equity ratio | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 11296.00 | 2943.00 | 15379.00 | 5264.25 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 1st December 1993
Resigned on 26th August 2010
Appointed on 14th March 1994
Resigned on 17th August 1994
Appointed on 8th June 1998
Resigned on 6th October 1998
Appointed on 2nd October 2000
Resigned on 26th February 2002
Appointed on 1st July 2004
Resigned on 6th June 2014
Appointed on 1st June 2014
Resigned on 30th April 2016