Company Type | Private Limited |
---|---|
Company Number | 02221654 |
Incorporated | 1988-02-16 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 0161 866 8366 |
Get a free email whenever the credit score for BROOKHOUSE GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BROOKHOUSE GROUP LIMITED was formed on the 16th February 1988 (filed on the 26th May 2017) , and are based in Lancashire, Unit 12,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,050,000 on a turnover of £140,000 (down 29% from 2015) .
There is 1 major shareholder listed for BROOKHOUSE GROUP LIMITED with Brookhouse Properties Ltd owning the most shares by value.
24th September 2016 | 24th September 2015 | 24th September 2014 | 24th September 2013 | 24th September 2012 | |
---|---|---|---|---|---|
Cash | £6,662,000 | £10,765,000 | £9,969,000 | £14,264,000 | £7,203,000 |
Tangible net worth | £99,499,000 | £102,449,000 | £101,473,000 | £108,219,000 | £106,721,000 |
Current liabilities | £13,681,000 | £4,171,000 | £5,140,000 | £5,317,000 | £2,625,000 |
Current assets | £47,335,000 | £52,643,000 | £53,396,000 | £57,688,000 | £54,939,000 |
24th September 2016 | 24th September 2015 | 24th September 2014 | 24th September 2013 | 24th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.46 | 12.62 | 10.39 | 10.85 | 20.93 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | -0.02 | 0.01 | 0.03 |
Return on capital employed | 0.01 | 0.01 | -0.02 | 0.02 | 0.03 |
Gearing ratios | |||||
Debt to equity ratio | - | - | - | - | - |
Equity ratio | - | - | - | - | - |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 11.38 | 122.17 | -31.82 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 33 mortgages available.
Please log in to view this information.
Appointed on 17th January 1992
Resigned on 4th October 2012
Appointed on 4th May 1993
Resigned on 14th September 1999
Appointed on 8th July 1994
Resigned on 24th September 2002
Appointed on 12th January 2001
Resigned on 29th November 2004
Appointed on 12th January 2001
Resigned on 31st December 2009
Appointed on 2nd July 2001
Resigned on 31st December 2004