Company Type | Private Limited |
---|---|
Company Number | 02192148 |
Incorporated | 1987-11-11 |
Industry | Retail sale of clothing in specialised stores |
Website | www.richmondclassics.com |
Phone Number | 01202 290992 |
Get a free email whenever the credit score for RICHMOND CLASSICS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RICHMOND CLASSICS LIMITED was formed on the 11th November 1987 (filed on the 31st October 2017) , and are based in Dorset, 9-11 Richmond Hill. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for RICHMOND CLASSICS LIMITED with Mr Keith Howard Andrew Mcnicol owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £90,457 | £131,076 | £51,495 | £2,018 | £20,884 |
Tangible net worth | £422,668 | £489,166 | £526,019 | £556,957 | £514,132 |
Current liabilities | £339,716 | £314,182 | £490,706 | £645,199 | £575,801 |
Current assets | £414,570 | £433,364 | £684,101 | £865,462 | £759,248 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.22 | 1.38 | 1.39 | 1.34 | 1.32 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 76.89 | 70.56 | 97.06 | 122.38 | 119.10 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.18 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 8 mortgages available.
Please log in to view this information.
Appointed on 31st March 1991
Resigned on 20th March 2001
Appointed on 31st March 1991
Resigned on 27th May 2003
Appointed on 27th May 2003
Resigned on 14th March 2007
Appointed on 1st August 2004
Resigned on 14th July 2014
Appointed on 1st January 2010
Resigned on 16th June 2011
Appointed on 31st March 1991
Resigned on 20th March 2001
Appointed on 20th March 2001
Resigned on 27th May 2003
Appointed on 27th May 2003
Resigned on 11th July 2005
Appointed on 11th July 2005
Resigned on 28th November 2007
Appointed on 28th November 2007
Resigned on 17th December 2009