Company Type | Private Limited |
---|---|
Company Number | 02173402 |
Incorporated | 1987-10-02 |
Industry | Renting and operating of Housing Association real estate |
Phone Number | 020 8806 1066 |
Get a free email whenever the credit score for LEXTON INVESTMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LEXTON INVESTMENTS LIMITED was formed on the 2nd October 1987 (filed on the 14th December 2017) , and are based in Surrey, Kinetics House. Companies house classifies them as Group. This information was last updated on the 29th December 2017.
In 2016, they made a post-tax profit of £817,450 on a turnover of £11,071,285 (up 37% from 2015) .
There are 12 major shareholders listed for LEXTON INVESTMENTS LIMITED with Tury Real Estate Corporation owning the most shares by value.
23rd December 2016 | 23rd December 2015 | 23rd December 2014 | 23rd December 2013 | 23rd December 2012 | |
---|---|---|---|---|---|
Cash | £67,847 | £839,535 | £158,646 | - | £4,026 |
Tangible net worth | £96,063,911 | £110,065,506 | £69,766,858 | £48,863,668 | £45,333,343 |
Current liabilities | £44,099,456 | £27,606,272 | £33,310,548 | £34,667,182 | £34,270,498 |
Current assets | £2,912,830 | £2,759,309 | £1,248,004 | £20,456,372 | £19,478,574 |
23rd December 2016 | 23rd December 2015 | 23rd December 2014 | 23rd December 2013 | 23rd December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.07 | 0.10 | 0.04 | 0.59 | 0.57 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.00 | 0.02 | 0.04 | 0.03 |
Return on capital employed | 0.01 | 0.01 | 0.04 | 0.08 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | 4.89 | 3.77 | 3.58 | 3.69 | 3.90 |
Equity ratio | 0.08 | 0.08 | 0.11 | 0.13 | 0.13 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.43 | 1.76 | 2.21 | 10.31 | 8.85 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 88 mortgages available.
Please log in to view this information.