Company Type | Private Limited |
---|---|
Company Number | 02090199 |
Incorporated | 1987-01-16 |
Industry | Other retail sale not in stores, stalls or markets |
Website | http://www.principal.co.uk |
Phone Number | 0333 240 8133 |
Get a free email whenever the credit score for PRINCIPAL I LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PRINCIPAL I LIMITED was formed on the 16th January 1987 (filed on the 30th December 2016) , and are based in 31,, Tileyard Studios,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,016,769 on a turnover of £11,760,086 (up 10% from 2015) .
There is 1 major shareholder listed for PRINCIPAL I LIMITED with Principal Corp Ltd owning the most shares by value.
31st March 2016 | 31st March 2015 | 31st March 2014 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Cash | £2,192,943 | £1,777,523 | £1,275,787 | £646,242 | £568,460 |
Tangible net worth | £3,140,804 | £2,638,615 | £2,142,860 | £1,664,975 | £1,444,710 |
Current liabilities | £3,933,975 | £4,135,114 | £3,889,927 | £3,292,862 | £3,214,768 |
Current assets | £6,904,073 | £6,711,097 | £6,053,748 | £5,019,120 | £4,891,695 |
31st March 2016 | 31st March 2015 | 31st March 2014 | 30th September 2012 | 30th September 2011 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 1.62 | 1.56 | 1.52 | 1.52 |
Efficiency ratios | |||||
Return on assets | 0.13 | 0.12 | 0.19 | 0.10 | 0.08 |
Return on capital employed | 0.32 | 0.34 | 0.55 | 0.29 | 0.22 |
Gearing ratios | |||||
Debt to equity ratio | 405.61 | 430.30 | 417.35 | 372.31 | 377.38 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.02 | 0.02 | 0.04 | 0.07 | 0.10 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 108.47 | 154.25 | 135.48 | 84.77 | 56.40 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Appointed on 4th March 1994
Resigned on 1st September 1995
Appointed on 1st October 2000
Resigned on 15th August 2005
Appointed on 9th June 2001
Resigned on 4th January 2005
Appointed on 30th October 2008
Resigned on 1st February 2012
Appointed on 1st January 2010
Resigned on 3rd March 2017
Appointed on 17th May 2012
Resigned on 1st August 2013