Company Type | Private Limited |
---|---|
Company Number | 02042901 |
Incorporated | 1986-08-01 |
Industry | Treatment and disposal of non-hazardous waste |
Website | http://www.jwarrenabp.com |
Phone Number | 01388 488225 |
Get a free email whenever the credit score for WARRENS GROUP LIMITED changes. To subscribe enter your email address below and we'll keep you updated
WARRENS GROUP LIMITED was formed on the 1st August 1986 (filed on the 19th July 2017) , and are based in Co Durham, Eden Hall. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-29,603 on a turnover of £7,787,209 .
There are 4 major shareholders listed for WARRENS GROUP LIMITED with Antony Michael Warren and John Adam Ralph Warren owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £311,064 | £370,641 | £245,335 | £383,100 | £456,607 |
Tangible net worth | £2,439,012 | £3,251,671 | £2,895,661 | £2,936,759 | £2,688,956 |
Current liabilities | £3,282,693 | £1,316,103 | £1,143,915 | £942,406 | £1,069,303 |
Current assets | £2,437,572 | £2,569,133 | £1,953,870 | £1,787,760 | £1,614,228 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.74 | 1.95 | 1.71 | 1.90 | 1.51 |
Efficiency ratios | |||||
Return on assets | -0.00 | - | - | - | - |
Return on capital employed | -0.00 | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 129791.43 | 15653.03 | 14993.15 | 13080.96 | 12917.93 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.42 | 0.04 | - | 0.07 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -0.01 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.