Company Type | Private Limited |
---|---|
Company Number | 02040427 |
Incorporated | 1986-07-24 |
Industry | Residential nursing care facilities |
Phone Number | 01484 866486 |
Get a free email whenever the credit score for ADEN HOUSE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ADEN HOUSE LIMITED was formed on the 24th July 1986 (filed on the 29th September 2017) , and are based in West Yorkshire, Long Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-187,253 on a turnover of £6,133,061 (down 78% from 2015) .
There is 1 major shareholder listed for ADEN HOUSE LIMITED with Custodes Acqco Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £174,823 | £614,843 | £363,262 | £281,155 | £378,147 |
Tangible net worth | £4,452,914 | £4,640,167 | £5,547,756 | £2,501,113 | £987,357 |
Current liabilities | £2,328,088 | £2,396,043 | £3,320,838 | £5,398,640 | £962,716 |
Current assets | £635,000 | £1,011,147 | £1,743,196 | £586,242 | £692,842 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.27 | 0.42 | 0.52 | 0.11 | 0.72 |
Efficiency ratios | |||||
Return on assets | -0.03 | -0.12 | 0.09 | -0.02 | -0.06 |
Return on capital employed | -0.04 | -0.16 | 0.12 | -0.06 | -0.07 |
Gearing ratios | |||||
Debt to equity ratio | 0.80 | 0.83 | 1.11 | 55927.20 | 55902.46 |
Equity ratio | 0.44 | 0.42 | 0.34 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | -0.60 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 14 mortgages available.
Please log in to view this information.
Appointed on 4th October 1991
Resigned on 11th September 2007
Appointed on 4th October 1991
Resigned on 11th September 2007
Appointed on 4th October 1991
Resigned on 11th September 2007
Appointed on 4th October 1991
Resigned on 8th February 2005
Appointed on 18th July 2006
Resigned on 11th September 2007
Appointed on 18th July 2006
Resigned on 11th September 2007
Appointed on 5th July 2010
Resigned on 6th June 2014
Appointed on 30th January 2015
Resigned on 8th July 2015