Company Type | Private Limited |
---|---|
Company Number | 02029574 |
Incorporated | 1986-06-19 |
Industry | Manufacture of wooden containers |
Phone Number | 0113 252 6544 |
Get a free email whenever the credit score for ANCHOR EXPORT SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
ANCHOR EXPORT SERVICES LIMITED was formed on the 19th June 1986 (filed on the 26th April 2017) , and are based in West Yorkshire, Unit D1 Gildersome Spur. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 2 major shareholders listed for ANCHOR EXPORT SERVICES LIMITED with Roger David Woodward and Helen Louise Woodward owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £33,883 | £8,471 | £16,600 | £514 | £364 |
Tangible net worth | £75,553 | £73,926 | £52,487 | £42,306 | £39,545 |
Current liabilities | £108,643 | £113,545 | £92,178 | £76,580 | £92,194 |
Current assets | £171,958 | £177,510 | £133,147 | £105,079 | £115,238 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.58 | 1.56 | 1.44 | 1.37 | 1.25 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 546.91 | 573.08 | 468.19 | 390.20 | 468.27 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.
Appointed on 19th October 1991
Resigned on 7th August 1997
Appointed on 7th August 1997
Resigned on 30th September 2001
Appointed on 30th September 2001
Resigned on 16th April 2007
Appointed on 16th April 2007
Resigned on 22nd April 2009