Company Type | Private Limited |
---|---|
Company Number | 01993546 |
Incorporated | 1986-02-28 |
Industry | Installation of industrial machinery and equipment |
Website | http://www.londonhoist.co.uk |
Phone Number | 020 7538 4833 |
Get a free email whenever the credit score for LONDON HOIST LIMITED changes. To subscribe enter your email address below and we'll keep you updated
LONDON HOIST LIMITED was formed on the 28th February 1986 (filed on the 5th April 2017) , and are based in Essex, 43 London Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £66,104 on a turnover of £10,466,500 (down 246% from 2015) .
There are 2 major shareholders listed for LONDON HOIST LIMITED with William Fredrick Vonck owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £17,928 | £124,040 | £377,786 | £188,792 | £3,483,112 |
Tangible net worth | £124,738 | £58,634 | £103,785 | £113,494 | £77,539 |
Current liabilities | £2,408,663 | £1,535,081 | £777,626 | £2,239,328 | £3,736,202 |
Current assets | £4,412,082 | £3,377,517 | £2,571,913 | £1,890,142 | £4,898,655 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.83 | 2.20 | 3.31 | 0.84 | 1.31 |
Efficiency ratios | |||||
Return on assets | 0.01 | -0.01 | 0.01 | 0.03 | - |
Return on capital employed | 0.01 | -0.01 | 0.01 | 0.05 | - |
Gearing ratios | |||||
Debt to equity ratio | 8345.27 | 6935.63 | 5806.92 | 4595.80 | 7054.15 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.40 | -0.34 | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.