Company Type | PLC |
---|---|
Company Number | 01991637 |
Incorporated | 1986-02-20 |
Industry | Other specialised construction activities n.e.c. |
Website | www.axiseurope.com |
Phone Number | 020 7564 2100 |
Get a free email whenever the credit score for AXIS EUROPE PLC changes. To subscribe enter your email address below and we'll keep you updated
AXIS EUROPE PLC was formed on the 20th February 1986 (filed on the 26th September 2017) , and are based in Kent, Unit 5,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £5,904,020 on a turnover of £137,696,827 (up 6% from 2016) .
There is 1 major shareholder listed for AXIS EUROPE PLC with Axis Europe Holdings Ltd owning the most shares by value.
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Cash | £9,519,655 | £3,395,922 | £8,180,020 | £671,746 | £10,404,024 |
Tangible net worth | £30,697,635 | £25,258,208 | £26,255,639 | £21,741,097 | £21,555,499 |
Current liabilities | £25,093,174 | £28,351,621 | £26,880,282 | £16,429,273 | £14,510,083 |
Current assets | £43,818,574 | £39,615,598 | £41,292,889 | £26,841,498 | £28,952,583 |
31st March 2017 | 31st March 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.75 | 1.40 | 1.54 | 1.63 | 2.00 |
Efficiency ratios | |||||
Return on assets | 0.10 | 0.10 | 0.12 | 0.11 | 0.12 |
Return on capital employed | 0.22 | 0.26 | 0.29 | 0.23 | 0.27 |
Gearing ratios | |||||
Debt to equity ratio | 563.46 | 588.03 | 624.21 | 419.79 | 327.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | - | - | - | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 81.04 | 62.45 | 68.79 | 66.50 | 119.57 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 16 mortgages available.
Please log in to view this information.
Resigned on 7th April 1999
Resigned on 30th June 1995
Resigned on 15th February 1995
Appointed on 15th February 1995
Resigned on 11th June 1998
Appointed on 30th June 1995
Resigned on 22nd June 1998
Appointed on 22nd June 1998
Resigned on 7th April 1999
Appointed on 23rd April 2002
Resigned on 22nd July 2002
Appointed on 23rd April 2002
Resigned on 22nd July 2002