Company Type | Private Limited |
---|---|
Company Number | 01985909 |
Incorporated | 1986-02-05 |
Industry | Publishing of newspapers |
Phone Number | 0208 863 3933 |
Get a free email whenever the credit score for TRINITY MIRROR SOUTHERN LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TRINITY MIRROR SOUTHERN LIMITED was formed on the 5th February 1986 (filed on the 30th September 2017) , and are based in 326 Station Road, Harrow. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There is 1 major shareholder listed for TRINITY MIRROR SOUTHERN LIMITED with Trinity Mirror Regionals Limited owning the most shares by value.
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Cash | - | £5,000 | £11,000 | £217,000 | £167,000 |
Tangible net worth | £1,477,000 | £2,683,000 | £3,051,000 | £4,362,000 | £4,832,000 |
Current liabilities | £23,170,000 | £24,834,000 | £24,109,000 | £25,913,000 | £27,970,000 |
Current assets | - | £337,000 | £408,000 | £558,000 | £2,812,000 |
1st January 2017 | 27th December 2015 | 28th December 2014 | 29th December 2013 | 30th December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | - | 0.01 | 0.02 | 0.02 | 0.10 |
Efficiency ratios | |||||
Return on assets | - | -0.01 | -0.02 | -0.01 | 0.01 |
Return on capital employed | - | -0.27 | -0.27 | -0.10 | 0.20 |
Gearing ratios | |||||
Debt to equity ratio | 18.75 | 20.12 | 20.17 | 21.14 | 22.91 |
Equity ratio | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 5 mortgages available.
Please log in to view this information.
Appointed on 1st August 1991
Resigned on 28th November 2000
Appointed on 1st August 1991
Resigned on 28th November 2000
Appointed on 1st August 1991
Resigned on 28th November 2000
Appointed on 1st August 1991
Resigned on 28th November 2000
Appointed on 1st August 1991
Resigned on 28th November 2000
Appointed on 23rd May 2000
Resigned on 28th November 2000
Appointed on 28th November 2000
Resigned on 10th December 2001
Appointed on 1st October 2009
Resigned on 17th November 2014