Company Type | Private Limited |
---|---|
Company Number | 01951245 |
Incorporated | 1985-09-30 |
Industry | Development of building projects |
Phone Number | 01428 722848 |
Get a free email whenever the credit score for GREENBANK HOMES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GREENBANK HOMES LIMITED was formed on the 30th September 1985 (filed on the 26th September 2017) , and are based in 29 London Rd, Liphook. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 5 major shareholders listed for GREENBANK HOMES LIMITED with 5 shareholders owning the most shares by value.
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £60,013 | £43,069 | £532,545 | £15,516 | £71,608 |
Tangible net worth | £2,796,725 | £2,834,986 | £3,007,022 | £3,006,521 | £3,131,644 |
Current liabilities | £193,880 | £136,652 | £28,548 | £850,639 | £592,702 |
Current assets | £2,789,214 | £2,766,950 | £2,767,240 | £1,866,236 | £1,814,617 |
30th April 2017 | 30th April 2016 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 14.39 | 20.25 | 96.93 | 2.19 | 3.06 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 969.40 | 683.26 | 142.74 | 4253.19 | 5013.51 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 12 mortgages available.
Please log in to view this information.
Appointed on 12th July 1991
Resigned on 6th August 2005
Appointed on 28th September 1995
Resigned on 24th January 1997
Appointed on 24th January 1997
Resigned on 22nd May 1998
Appointed on 1st July 1998
Resigned on 16th June 2006
Appointed on 1st September 2010
Resigned on 15th July 2014