Company Type | Private Limited |
---|---|
Company Number | 01924059 |
Incorporated | 1985-06-19 |
Industry | Licenced restaurants |
Phone Number | 020 75141700 |
Get a free email whenever the credit score for HARD ROCK CAFE (UK) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
HARD ROCK CAFE (UK) LIMITED was formed on the 19th June 1985 (filed on the 14th September 2017) , and are based in London, 150 Old Pk La,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,707,000 on a turnover of £21,776,000 (down 27% from 2015) .
There is 1 major shareholder listed for HARD ROCK CAFE (UK) LIMITED with Hard Rock International Limited owning the most shares by value.
25th December 2016 | 27th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £9,618,000 | £5,317,000 | £2,140,000 | £7,172,000 | £4,192,000 |
Tangible net worth | £10,704,000 | £21,997,000 | £18,286,000 | £31,917,000 | £28,315,000 |
Current liabilities | £833,000 | £899,000 | £1,243,000 | £1,258,000 | £800,000 |
Current assets | £11,393,000 | £18,919,000 | £14,651,000 | £30,032,000 | £28,228,000 |
25th December 2016 | 27th December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 13.68 | 21.04 | 11.79 | 23.87 | 35.28 |
Efficiency ratios | |||||
Return on assets | 0.17 | 0.16 | 0.23 | 0.10 | 0.11 |
Return on capital employed | 0.23 | 0.21 | 0.31 | 0.14 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 2.06 | 0.72 | 0.86 | 1.77 | 1.62 |
Equity ratio | 0.16 | 0.11 | 0.12 | 0.07 | 0.08 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | 97.53 | - | 200.12 | 179.29 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Resigned on 30th September 1999
Appointed on 21st March 1992
Resigned on 26th September 1994
Appointed on 21st March 1992
Resigned on 21st August 1997
Appointed on 5th May 1993
Resigned on 21st August 1997
Appointed on 26th September 1994
Resigned on 14th April 1998
Appointed on 21st August 1997
Resigned on 7th August 1998
Appointed on 21st August 1997
Resigned on 5th November 1999
Appointed on 14th April 1998
Resigned on 30th March 2001
Appointed on 30th September 1999
Resigned on 1st March 2000
Appointed on 1st March 2000
Resigned on 30th July 2013
Appointed on 1st September 2000
Resigned on 31st October 2005
Appointed on 1st November 2005
Resigned on 5th March 2007