Company Type | Private Limited |
---|---|
Company Number | 01914794 |
Incorporated | 1985-05-17 |
Industry | Dormant Company |
Phone Number | 01283 215815 |
Get a free email whenever the credit score for MOISTY LANE LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MOISTY LANE LIMITED was formed on the 17th May 1985 (filed on the 25th April 2017) , and are based in Derbyshire, Unit 3 Boardman Industrial Estate. Companies house classifies them as Small Company. This information was last updated on the 14th December 2017.
There are 3 major shareholders listed for MOISTY LANE LIMITED with P.H. Hopkins owning the most shares by value.
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Cash | £14,406 | £34,879 | £945 | £923 | £784 |
Tangible net worth | £48,197 | £114,261 | £215,436 | £219,956 | £203,488 |
Current liabilities | £118,480 | £187,375 | £134,504 | £213,233 | £148,312 |
Current assets | £166,677 | £250,491 | £291,811 | £385,898 | £288,546 |
31st July 2016 | 31st July 2015 | 31st July 2014 | 31st July 2013 | 31st July 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.41 | 1.34 | 2.17 | 1.81 | 1.95 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 5.92 | 9.37 | 6.73 | 10.66 | 7.42 |
Equity ratio | 0.12 | 0.07 | 0.06 | 0.05 | 0.06 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 14th November 1991
Resigned on 22nd December 2013
Appointed on 1st August 1997
Resigned on 17th February 2003
Appointed on 1st August 1997
Resigned on 9th March 2007
Appointed on 1st June 2006
Resigned on 20th September 2007