Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 01904080 |
Incorporated | 1985-04-11 |
Industry | Wholesale of fruit and vegetables |
Website | http://www.jaws.com.au |
Phone Number | 01495 711125 |
Get a free email whenever the credit score for P & P FRESH PREPARED VEG LIMITED changes. To subscribe enter your email address below and we'll keep you updated
P & P FRESH PREPARED VEG LIMITED was formed on the 11th April 1985 (filed on the 8th October 2012) , and are based in Gwent, Unit 6A,. Companies house classifies them as Small Company. Their current legal status is Company Dissolved. This information was last updated on the 6th February 2017.
There are 2 major shareholders listed for P & P FRESH PREPARED VEG LIMITED with Peter Hodges and Peter Phillips owning the most shares by value.
31st March 2012 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Cash | £8,749 | £524 | £1,957 | £14,158 | £1,738 |
Tangible net worth | £107,750 | £249,611 | £267,668 | £258,855 | £251,739 |
Current liabilities | £556,004 | £477,054 | £380,678 | £433,665 | £349,718 |
Current assets | £316,291 | £386,695 | £291,547 | £321,469 | £275,743 |
31st March 2012 | 30th September 2010 | 30th September 2009 | 30th September 2008 | 30th September 2007 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.57 | 0.81 | 0.77 | 0.74 | 0.79 |
Efficiency ratios | |||||
Return on assets | - | - | 0.01 | 0.01 | 0.09 |
Return on capital employed | - | - | 0.03 | 0.03 | 0.20 |
Gearing ratios | |||||
Debt to equity ratio | 73.40 | 63.82 | 50.87 | 58.68 | 49.10 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | - | - | 0.02 | 0.03 | 0.04 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 1.45 | 1.04 | 4.78 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.