Company Type | Private Limited |
---|---|
Company Number | 01875194 |
Incorporated | 1985-01-03 |
Industry | Retail sale via mail order houses or via Internet |
Website | www.nhbs.com |
Phone Number | 01803 865913 |
Get a free email whenever the credit score for NHBS LTD. changes. To subscribe enter your email address below and we'll keep you updated
NHBS LTD. was formed on the 3rd January 1985 (filed on the 15th December 2017) , and are based in Devon, 1-6 The Stables. Companies house classifies them as Full Accounts. This information was last updated on the 4th January 2018.
There are 4 major shareholders listed for NHBS LTD. with Bernard Mercer owning the most shares by value.
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Cash | £461,219 | £340,495 | £280,523 | £343,717 | £251,040 |
Tangible net worth | £213,098 | £74,953 | £368,656 | £392,553 | £299,767 |
Current liabilities | £838,155 | £931,828 | £595,480 | £518,648 | £402,897 |
Current assets | £1,098,482 | £912,447 | £884,112 | £898,474 | £684,947 |
30th June 2017 | 30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.31 | 0.98 | 1.48 | 1.73 | 1.70 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 25.30 | 24.85 | 16.55 | 12.49 | 9.70 |
Equity ratio | 0.03 | 0.03 | 0.04 | 0.04 | 0.05 |
Debt ratio | 0.02 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 31st December 1995
Appointed on 22nd November 1991
Resigned on 31st December 1995
Appointed on 31st March 1996
Resigned on 31st August 2004
Appointed on 31st March 1996
Resigned on 11th March 1997
Appointed on 31st March 1996
Resigned on 20th February 1997
Appointed on 2nd September 1996
Resigned on 8th November 1999
Appointed on 7th May 2007
Resigned on 5th May 2015