Company Type | Private Limited |
---|---|
Company Number | 01851782 |
Incorporated | 1984-10-01 |
Industry | Manufacture of basic iron and steel and of ferro-alloys |
Website | http://www.nusteelstructures.com |
Get a free email whenever the credit score for NUSTEEL STRUCTURES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
NUSTEEL STRUCTURES LIMITED was formed on the 1st October 1984 (filed on the 22nd June 2017) , and are based in Lympne, Hythe. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £363,872 on a turnover of £8,094,696 (up 13% from 2015) .
There are 2 major shareholders listed for NUSTEEL STRUCTURES LIMITED with Nusteel Holdings owning the most shares by value.
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £1,636,162 | £2,625,343 | £2,335,881 | £2,862,586 | £2,511,940 |
Tangible net worth | £5,219,945 | £4,967,525 | £4,623,442 | £4,274,714 | £3,978,431 |
Current liabilities | £1,589,886 | £1,466,597 | £1,619,004 | £1,649,881 | £1,808,750 |
Current assets | £3,894,981 | £4,200,238 | £4,246,283 | £4,481,950 | £5,406,817 |
31st October 2016 | 31st October 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.45 | 2.86 | 2.62 | 2.72 | 2.99 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.05 | 0.05 | 0.03 | 0.03 |
Return on capital employed | 0.08 | 0.08 | 0.09 | 0.06 | 0.06 |
Gearing ratios | |||||
Debt to equity ratio | 4.99 | 4.40 | 4.76 | 4.85 | 5.32 |
Equity ratio | 0.05 | 0.05 | 0.05 | 0.06 | 0.06 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 4 mortgages available.
Please log in to view this information.
Resigned on 31st March 1998
Appointed on 4th June 1992
Resigned on 31st March 1999
Appointed on 4th June 1992
Resigned on 14th March 2003
Appointed on 1st November 1997
Resigned on 25th April 2003
Appointed on 31st October 1998
Resigned on 31st July 2004