Company Type | Private Limited |
---|---|
Company Number | 01810784 |
Incorporated | 1984-04-24 |
Industry | Other construction installation |
Website | www.severnbore.co.uk |
Phone Number | 01384 263666 |
Get a free email whenever the credit score for SEVERN BORE PILING LIMITED changes. To subscribe enter your email address below and we'll keep you updated
SEVERN BORE PILING LIMITED was formed on the 24th April 1984 (filed on the 2nd November 2017) , and are based in West Midlands, Unit 51 Premier Trading Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
There are 4 major shareholders listed for SEVERN BORE PILING LIMITED with Paul Bennett and Hayley Bennett owning the most shares by value.
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Cash | £930,840 | £1,189,531 | £1,078,819 | £884,158 | £737,674 |
Tangible net worth | £1,483,202 | £1,631,513 | £940,227 | £1,625,111 | £1,100,966 |
Current liabilities | £431,573 | £770,763 | £1,889,299 | £710,950 | £863,813 |
Current assets | £1,421,295 | £1,951,356 | £2,449,417 | £2,048,959 | £1,667,393 |
31st May 2017 | 31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 3.29 | 2.53 | 1.30 | 2.88 | 1.93 |
Efficiency ratios | |||||
Return on assets | - | - | - | - | - |
Return on capital employed | - | - | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 1904.92 | 2054.81 | 4350.31 | 1796.16 | 2052.90 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.15 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 30th September 1991
Resigned on 30th September 1997
Appointed on 30th September 1991
Resigned on 31st May 1997
Appointed on 30th September 1991
Resigned on 31st May 1997
Appointed on 1st July 1997
Resigned on 31st March 2009