Company Type | Private Limited |
---|---|
Company Number | 01807689 |
Incorporated | 1984-04-10 |
Industry | Other letting and operating of own or leased real estate |
Phone Number | 0208 509 1201 |
Get a free email whenever the credit score for EASTBANK STUDIOS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
EASTBANK STUDIOS LIMITED was formed on the 10th April 1984 (filed on the 9th February 2017) , and are based in 141 Hoe Street, London. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £3,888,580 on a turnover of £7,349,791 (up 589% from 2015) .
There are 2 major shareholders listed for EASTBANK STUDIOS LIMITED with A.J.E. Arden owning the most shares by value.
1st April 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £1,774,374 | £1,199,375 | £1,569,613 | £1,059,780 | £771,500 |
Tangible net worth | £24,501,022 | £23,553,151 | £19,892,338 | £14,403,809 | £13,077,021 |
Current liabilities | £4,944,453 | £6,392,017 | £7,416,041 | £7,701,377 | £10,898,016 |
Current assets | £10,170,005 | £11,947,219 | £12,560,679 | £12,191,083 | £15,082,383 |
1st April 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.06 | 1.87 | 1.69 | 1.58 | 1.38 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.01 | 0.01 | 0.01 | 0.00 |
Return on capital employed | 0.11 | 0.02 | 0.02 | 0.01 | 0.00 |
Gearing ratios | |||||
Debt to equity ratio | 233393.03 | 215871.57 | 225034.91 | 226597.47 | 261232.26 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.31 | 0.34 | 0.36 | 0.40 | 0.39 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 4.26 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 513 mortgages available.
Please log in to view this information.
Appointed on 1st November 1994
Resigned on 23rd June 1997
Appointed on 23rd June 1997
Resigned on 22nd May 2001
Appointed on 22nd May 2001
Resigned on 1st June 2010
Appointed on 1st June 2010
Resigned on 22nd June 2010