Company Type | Private Limited |
---|---|
Company Status | Company Dissolved |
Company Number | 01788992 |
Incorporated | 1984-02-06 |
Industry | Manufacture of other articles of paper and paperboard n.e.c. |
Phone Number | 01628-530545 |
Get a free email whenever the credit score for IMPERIAL LITHO LIMITED changes. To subscribe enter your email address below and we'll keep you updated
IMPERIAL LITHO LIMITED was formed on the 6th February 1984 (filed on the 28th June 2013) , and are based in Buckinghamshire, Millboard Road. Companies house classifies them as Full Accounts. Their current legal status is Company Dissolved. This information was last updated on the 8th December 2015.
In 2012, they made a post-tax profit of £68,388 on a turnover of £6,066,322 (down 215% from 2011) .
There are 4 major shareholders listed for IMPERIAL LITHO LIMITED with Julian Elvin and Jonathan Elvin owning the most shares by value.
31st December 2012 | 30th June 2011 | 30th June 2010 | 30th June 2009 | 30th June 2008 | |
---|---|---|---|---|---|
Cash | £3,153,591 | £1,505,364 | £1,329,558 | £1,911,992 | £540,947 |
Tangible net worth | £3,731,682 | £3,663,294 | £3,922,656 | £4,130,983 | £4,492,125 |
Current liabilities | £85,332 | £651,438 | £1,000,641 | £952,374 | £903,714 |
Current assets | £3,817,014 | £3,395,274 | £3,943,212 | £4,145,138 | £4,497,430 |
31st December 2012 | 30th June 2011 | 30th June 2010 | 30th June 2009 | 30th June 2008 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 44.73 | 5.21 | 3.94 | 4.35 | 4.98 |
Efficiency ratios | |||||
Return on assets | 0.02 | -0.01 | -0.00 | -0.03 | 0.03 |
Return on capital employed | 0.02 | -0.02 | 0.00 | -0.06 | 0.05 |
Gearing ratios | |||||
Debt to equity ratio | 853.32 | 6514.38 | 10006.41 | 9523.74 | 9037.14 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 3.76 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.