Company Type | Private Limited |
---|---|
Company Number | 01750894 |
Incorporated | 1983-09-07 |
Industry | Activities of head offices |
Get a free email whenever the credit score for JON ADAM (HOLDINGS) LIMITED changes. To subscribe enter your email address below and we'll keep you updated
JON ADAM (HOLDINGS) LIMITED was formed on the 7th September 1983 (filed on the 29th September 2017) , and are based in 184-192 Drummond Street, London. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,323,240 on a turnover of £70,539,872 (down 42% from 2015) .
There are 2 major shareholders listed for JON ADAM (HOLDINGS) LIMITED with Melanie Ray Laub and Gary Jonathan Gold owning the most shares by value.
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Cash | £3,496,111 | £6,675,599 | £12,113,071 | £1,640,107 | £1,069,134 |
Tangible net worth | £9,298,247 | £9,975,007 | £7,677,313 | £6,642,982 | £5,803,988 |
Current liabilities | £9,373,507 | £9,270,892 | £9,116,743 | £7,785,222 | £7,186,902 |
Current assets | £18,997,906 | £19,844,804 | £17,665,880 | £14,066,686 | £12,624,311 |
31st December 2016 | 31st December 2015 | 31st December 2014 | 31st December 2013 | 31st December 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.03 | 2.14 | 1.94 | 1.81 | 1.76 |
Efficiency ratios | |||||
Return on assets | 0.07 | 0.11 | 0.12 | 0.08 | 0.08 |
Return on capital employed | 0.17 | 0.26 | 0.32 | 0.21 | 0.23 |
Gearing ratios | |||||
Debt to equity ratio | 33512.66 | 34125.31 | 34454.21 | 25982.27 | 23984.07 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.03 | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 24.43 | 24.28 | 144.17 | 2079.42 | 2456.50 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.