Company Type | Private Limited |
---|---|
Company Number | 01743858 |
Incorporated | 1983-08-02 |
Industry | Buying and selling of own real estate |
Get a free email whenever the credit score for COSMICHOME LIMITED changes. To subscribe enter your email address below and we'll keep you updated
COSMICHOME LIMITED was formed on the 2nd August 1983 (filed on the 30th June 2017) , and are based in London, 116 Clarence Road. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £6,139,526 on a turnover of £1,766,543 (up 112% from 2015) .
There is 1 major shareholder listed for COSMICHOME LIMITED with Structadene Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Cash | £177,523 | £42,275 | £91,442 | £73,449 | £109,806 |
Tangible net worth | £70,965,385 | £66,289,396 | £56,808,713 | £39,693,360 | £31,335,969 |
Current liabilities | £1,925,199 | £1,814,544 | £1,671,993 | £121,804,221 | £121,851,277 |
Current assets | £13,875,426 | £22,380,292 | £20,528,553 | £61,118,023 | £45,479,940 |
30th September 2016 | 30th September 2015 | 30th September 2014 | 30th September 2013 | 30th September 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 7.21 | 12.33 | 12.28 | 0.50 | 0.37 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.04 | 0.74 | 0.09 | 0.08 |
Return on capital employed | 0.09 | 0.04 | 0.76 | 0.37 | 0.38 |
Gearing ratios | |||||
Debt to equity ratio | 2557599.50 | 907272.00 | 835996.50 | 60967110.50 | 60925638.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 6839.30 | 54000.06 | 54012.07 | 3095.78 | 1656.67 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 139 mortgages available.
Please log in to view this information.