Company Type | Private Limited |
---|---|
Company Number | 01724331 |
Incorporated | 1983-05-18 |
Industry | Freight transport by road |
Phone Number | 0161 737 355 |
Get a free email whenever the credit score for A K W GLOBAL LOGISTICS LTD changes. To subscribe enter your email address below and we'll keep you updated
A K W GLOBAL LOGISTICS LTD was formed on the 18th May 1983 (filed on the 31st March 2017) , and are based in Greater Manchester, Westbrook Trading Estate. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £137,173 on a turnover of £15,843,720 (up 181% from 2015) .
There is 1 major shareholder listed for A K W GLOBAL LOGISTICS LTD with A K W Groupplc owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £148,579 | £18,812 | £14,197 | £11,928 | £100,633 |
Tangible net worth | £1,241,801 | £1,704,628 | £1,655,847 | £1,420,531 | £1,398,141 |
Current liabilities | £7,169,478 | £3,543,200 | £2,526,431 | £2,280,024 | £2,812,063 |
Current assets | £4,984,744 | £4,283,260 | £3,258,954 | £2,709,600 | £3,014,023 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.70 | 1.21 | 1.29 | 1.19 | 1.07 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | 0.05 | 0.01 | 0.03 |
Return on capital employed | 0.05 | 0.04 | 0.14 | 0.01 | 0.04 |
Gearing ratios | |||||
Debt to equity ratio | 190.55 | 92.97 | 60.04 | 53.50 | 67.82 |
Equity ratio | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.19 | 0.16 | 0.10 | 0.10 | 0.12 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 1.29 | 1.45 | 4.58 | 0.43 | 1.16 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 9 mortgages available.
Please log in to view this information.