Company Type | Private Limited |
---|---|
Company Status | Voluntary Winding Up |
Company Number | 01713625 |
Incorporated | 1983-04-11 |
Industry | Management of real estate on a fee or contract basis |
Get a free email whenever the credit score for BARKBEECH LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BARKBEECH LIMITED was formed on the 11th April 1983 (filed on the 31st March 2015) , and are based in Units 13 To 15 Brewery Yard, Deva City Office Park Trinity Wa. Companies house classifies them as Full Accounts. Their current legal status is Voluntary Winding Up. This information was last updated on the 14th December 2017.
In 2014, they made a post-tax profit of £2,223 on a turnover of £384,699 (up 1% from 2013) .
There is 1 major shareholder listed for BARKBEECH LIMITED with Jacob Azouri Ezair owning the most shares by value.
31st March 2014 | 5th April 2013 | 5th April 2012 | 5th April 2011 | 5th April 2010 | |
---|---|---|---|---|---|
Cash | £4,070 | £29 | £5,060 | £7,709 | £14,816 |
Tangible net worth | £32,835 | £30,612 | £28,401 | £22,506 | £20,237 |
Current liabilities | £330,934 | £391,092 | £120,993 | £373,672 | £326,659 |
Current assets | £363,769 | £421,704 | £149,394 | £396,178 | £346,896 |
31st March 2014 | 5th April 2013 | 5th April 2012 | 5th April 2011 | 5th April 2010 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.10 | 1.08 | 1.23 | 1.06 | 1.06 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.01 | - | - | - |
Return on capital employed | 0.08 | 0.09 | - | - | - |
Gearing ratios | |||||
Debt to equity ratio | 165467.00 | 195546.00 | 60496.50 | 186836.00 | 163329.50 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 12.08 | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 0 mortgages available.
Please log in to view this information.
Resigned on 1st June 1994
Resigned on 4th January 1993
Appointed on 1st June 1994
Resigned on 1st March 2001
Appointed on 22nd February 2001
Resigned on 4th July 2002
Appointed on 5th January 2002
Resigned on 7th August 2004
Appointed on 9th August 2004
Resigned on 4th July 2013