Company Type | Private Limited |
---|---|
Company Number | 01711056 |
Incorporated | 1983-03-30 |
Industry | Other engineering activities |
Phone Number | 020 88741311 |
Get a free email whenever the credit score for PASCALL + WATSON LIMITED changes. To subscribe enter your email address below and we'll keep you updated
PASCALL + WATSON LIMITED was formed on the 30th March 1983 (filed on the 30th March 2017) , and are based in London, Unit 5,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £2,069,930 on a turnover of £20,010,866 (up 2762% from 2015) .
There are 8 major shareholders listed for PASCALL + WATSON LIMITED with Areen Design Services Ltd owning the most shares by value.
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Cash | £3,104,927 | £855,868 | £715,902 | £1,166,478 | £1,672,484 |
Tangible net worth | £6,027,123 | £3,774,990 | £3,702,656 | £3,633,008 | £3,501,557 |
Current liabilities | £4,546,622 | £2,610,454 | £3,127,689 | £3,018,208 | £4,063,259 |
Current assets | £9,721,701 | £5,700,016 | £6,126,802 | £6,104,100 | £7,007,365 |
31st December 2016 | 31st December 2015 | 30th April 2015 | 30th April 2014 | 30th April 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 2.14 | 2.18 | 1.96 | 2.02 | 1.72 |
Efficiency ratios | |||||
Return on assets | 0.19 | 0.01 | 0.01 | 0.02 | 0.09 |
Return on capital employed | 0.42 | 0.03 | 0.03 | 0.04 | 0.27 |
Gearing ratios | |||||
Debt to equity ratio | 468.52 | 278.83 | 340.79 | 312.46 | 414.34 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.00 | 0.02 | 0.03 | 0.01 | 0.01 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 487.38 | 10.44 | 5.36 | 22.63 | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 17th September 1991
Resigned on 30th April 2004
Appointed on 17th September 1991
Resigned on 30th April 2000
Appointed on 17th September 1991
Resigned on 30th April 1995
Appointed on 17th September 1991
Resigned on 30th April 2002
Appointed on 1st May 1995
Resigned on 22nd May 2015
Appointed on 1st May 2004
Resigned on 1st May 2012
Appointed on 1st June 2004
Resigned on 28th April 2006