Company Type | Private Limited |
---|---|
Company Number | 01708646 |
Incorporated | 1983-03-22 |
Industry | Operation of warehousing and storage facilities for land transport activities |
Phone Number | 01733 842555 |
Get a free email whenever the credit score for TESAM DISTRIBUTION LIMITED changes. To subscribe enter your email address below and we'll keep you updated
TESAM DISTRIBUTION LIMITED was formed on the 22nd March 1983 (filed on the 30th March 2017) , and are based in Cambridgeshire, Newcombe Way. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,466,826 on a turnover of £19,605,413 (up 31% from 2015) .
There is 1 major shareholder listed for TESAM DISTRIBUTION LIMITED with Clipper Logistics Plc owning the most shares by value.
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Cash | £3,303,289 | £1,478,017 | £1,611,443 | £703,046 | £1,811,373 |
Tangible net worth | £3,068,137 | £3,632,857 | £2,089,403 | £1,784,517 | £1,502,105 |
Current liabilities | £3,273,066 | £2,158,714 | £2,104,137 | £2,235,540 | £2,617,000 |
Current assets | £3,783,200 | £3,357,581 | £3,109,595 | £2,986,399 | £2,862,525 |
30th June 2016 | 30th June 2015 | 30th June 2014 | 30th June 2013 | 30th June 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.16 | 1.56 | 1.48 | 1.34 | 1.09 |
Efficiency ratios | |||||
Return on assets | 0.19 | 0.15 | 0.10 | 0.04 | 0.12 |
Return on capital employed | 0.39 | 0.21 | 0.19 | 0.09 | 0.28 |
Gearing ratios | |||||
Debt to equity ratio | 46.82 | 37.77 | 42.07 | 45.34 | 47.45 |
Equity ratio | 0.01 | 0.01 | 0.02 | 0.02 | 0.02 |
Debt ratio | 0.13 | 0.16 | 0.21 | 0.23 | 0.20 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 39.76 | 22.54 | 13.58 | 5.71 | 11.85 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 10 mortgages available.
Please log in to view this information.