Company Type | Private Limited |
---|---|
Company Number | 01692577 |
Incorporated | 1983-01-19 |
Industry | Engineering related scientific and technical consulting activities |
Phone Number | 024 76468866 |
Get a free email whenever the credit score for MCCARTHY & ASSOCIATES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
MCCARTHY & ASSOCIATES LIMITED was formed on the 19th January 1983 (filed on the 3rd October 2017) , and are based in West Midlands, Systems Ho,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £129,002 on a turnover of £6,348,320 (down 36% from 2016) .
There are 4 major shareholders listed for MCCARTHY & ASSOCIATES LIMITED with Mccarthy Group Plc owning the most shares by value.
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Cash | £48,325 | £41,072 | £40,954 | £7,511 | £11,541 |
Tangible net worth | £335,523 | £206,521 | £5,355 | £146,003 | £52,508 |
Current liabilities | £2,217,206 | £1,377,512 | £1,063,686 | £714,887 | £1,151,855 |
Current assets | £2,541,583 | £1,576,484 | £1,058,938 | £850,504 | £1,197,888 |
31st January 2017 | 31st January 2016 | 31st January 2015 | 31st January 2014 | 31st July 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.15 | 1.14 | 1.00 | 1.19 | 1.04 |
Efficiency ratios | |||||
Return on assets | 0.05 | 0.13 | -0.13 | 0.11 | -0.06 |
Return on capital employed | 0.38 | 0.97 | -26.97 | 0.64 | -1.49 |
Gearing ratios | |||||
Debt to equity ratio | 21.74 | 13.51 | 10.43 | 7.01 | 11.29 |
Equity ratio | 0.04 | 0.06 | 0.10 | 0.12 | 0.08 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 26.26 | 497.94 | - | 163.74 | -23.32 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 3 mortgages available.
Please log in to view this information.
Appointed on 1st December 1994
Resigned on 27th February 1998
Appointed on 28th January 1997
Resigned on 31st March 2003
Appointed on 5th March 1997
Resigned on 13th April 2007
Appointed on 11th March 1997
Resigned on 30th April 2000
Appointed on 1st October 2000
Resigned on 18th June 2010