Company Type | Private Limited |
---|---|
Company Number | 01685094 |
Incorporated | 1982-12-08 |
Industry | Service activities incidental to air transportation |
Website | http://airline-services.com |
Phone Number | 0161 495 6900 |
Get a free email whenever the credit score for AIRLINE SERVICES LIMITED changes. To subscribe enter your email address below and we'll keep you updated
AIRLINE SERVICES LIMITED was formed on the 8th December 1982 (filed on the 31st January 2017) , and are based in West Sussex, Building 583D. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £-3,678,637 on a turnover of £43,386,644 (down 100% from 2015) .
There is 1 major shareholder listed for AIRLINE SERVICES LIMITED with Airline Services Holdings Limited owning the most shares by value.
30th April 2016 | 30th April 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Cash | £2,078,706 | £125,537,000 | £106,490 | £467,202 | £1,847,350 |
Tangible net worth | £-12,068,868 | £-8,390,231,000 | £-6,814,200 | £5,550,929 | £6,935,534 |
Current liabilities | £10,032,043 | £10,986,419,000 | £16,676,078 | £18,332,825 | £16,315,530 |
Current assets | £14,300,501 | £11,786,662,000 | £13,257,699 | £17,415,361 | £18,076,687 |
30th April 2016 | 30th April 2015 | 31st October 2014 | 31st October 2013 | 31st October 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.43 | 1.07 | 0.80 | 0.95 | 1.11 |
Efficiency ratios | |||||
Return on assets | -0.17 | -0.07 | -0.55 | -0.05 | -0.00 |
Return on capital employed | -0.31 | -0.15 | -2.18 | -0.27 | -0.01 |
Gearing ratios | |||||
Debt to equity ratio | 2972.51 | 2612.06 | 2553.98 | 1741.29 | 1593.04 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | 0.11 | 0.12 | 0.09 | 0.05 | 0.05 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | -24.26 | -6.55 | -43.51 | -6.98 | -0.39 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 27 mortgages available.
Please log in to view this information.
Appointed on 8th August 1991
Resigned on 11th November 2004
Appointed on 8th August 1991
Resigned on 11th November 2004
Appointed on 9th August 1998
Resigned on 13th June 2014
Appointed on 11th November 2004
Resigned on 29th June 2014
Appointed on 11th November 2004
Resigned on 24th June 2014
Appointed on 28th June 2005
Resigned on 31st May 2007
Appointed on 18th June 2012
Resigned on 2nd March 2016
Appointed on 24th June 2014
Resigned on 12th April 2016
Appointed on 24th June 2014
Resigned on 30th November 2016