Company Type | Private Limited |
---|---|
Company Number | 01680405 |
Incorporated | 1982-11-22 |
Industry | Manufacture of other fabricated metal products n.e.c. |
Website | http://www.vansupplies.com |
Phone Number | 01889 271202 |
Get a free email whenever the credit score for BRI-STOR SYSTEMS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
BRI-STOR SYSTEMS LIMITED was formed on the 22nd November 1982 (filed on the 24th February 2017) , and are based in Staffordshire, Church Lane. Companies house classifies them as Group. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £1,379,137 on a turnover of £28,006,384 (up 14% from 2015) .
There are 2 major shareholders listed for BRI-STOR SYSTEMS LIMITED with Suzannah Grace Elizabeth Smith owning the most shares by value.
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Cash | £2,608,048 | £83,327 | £1,644,884 | £2,680,361 | £1,888,820 |
Tangible net worth | £9,178,948 | £8,679,273 | £7,716,079 | £6,358,879 | £4,705,321 |
Current liabilities | £7,972,187 | £6,757,904 | £3,393,042 | £5,182,116 | £3,733,006 |
Current assets | £9,370,141 | £8,708,366 | £4,803,766 | £7,255,196 | £4,559,279 |
31st May 2016 | 31st May 2015 | 31st May 2014 | 31st May 2013 | 31st May 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.18 | 1.29 | 1.42 | 1.40 | 1.22 |
Efficiency ratios | |||||
Return on assets | 0.08 | 0.07 | 0.13 | 0.12 | 0.08 |
Return on capital employed | 0.17 | 0.15 | 0.22 | 0.26 | 0.16 |
Gearing ratios | |||||
Debt to equity ratio | 172.13 | 151.02 | 89.88 | 123.38 | 101.39 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
Debt ratio | 0.02 | 0.04 | 0.07 | 0.08 | 0.13 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 73.63 | 54.50 | 71.92 | 64.83 | 31.38 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 1 mortgage available.
Please log in to view this information.
Resigned on 5th May 1998
Appointed on 15th June 1991
Resigned on 17th January 2007
Appointed on 15th June 1991
Appointed on 31st January 1994
Resigned on 20th October 1995
Appointed on 19th February 2001
Resigned on 31st March 2009
Appointed on 15th June 1991
Appointed on 1st November 2000
Appointed on 1st August 2005
Appointed on 1st August 2005
Appointed on 1st December 2014
Appointed on 1st January 2016
Appointed on 1st November 2016