Company Type | Private Limited |
---|---|
Company Number | 01674358 |
Incorporated | 1982-10-28 |
Industry | Manufacture of plastic packing goods |
Website | www.rillatech.co.uk |
Phone Number | 01246 291488 |
Get a free email whenever the credit score for RILLATECH LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RILLATECH LIMITED was formed on the 28th October 1982 (filed on the 17th May 2017) , and are based in Derbyshire, Callywhite Lane. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2016, they made a post-tax profit of £736,152 on a turnover of £12,272,267 (up 9% from 2015) .
There is 1 major shareholder listed for RILLATECH LIMITED with Jr Dalziel Limited owning the most shares by value.
30th September 2016 | 30th September 2015 | 26th September 2014 | 27th September 2013 | 31st January 2013 | |
---|---|---|---|---|---|
Cash | £413,128 | £738,268 | £160,126 | £153,074 | £138,338 |
Tangible net worth | £1,504,097 | £1,467,945 | £1,991,230 | £1,621,213 | £1,464,470 |
Current liabilities | £2,589,034 | £2,812,426 | £1,460,363 | £1,151,920 | £1,128,203 |
Current assets | £3,681,427 | £3,788,268 | £3,176,053 | £2,578,551 | £2,402,904 |
30th September 2016 | 30th September 2015 | 26th September 2014 | 27th September 2013 | 31st January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 1.42 | 1.35 | 2.17 | 2.24 | 2.13 |
Efficiency ratios | |||||
Return on assets | 0.18 | 0.16 | 0.11 | 0.06 | - |
Return on capital employed | 0.61 | 0.59 | 0.24 | 0.12 | - |
Gearing ratios | |||||
Debt to equity ratio | 2589.03 | 2812.43 | 1498.38 | 1187.51 | 1164.83 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | 14835.33 | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 2 mortgages available.
Please log in to view this information.