Company Type | Private Limited |
---|---|
Company Number | 01608152 |
Incorporated | 1982-01-15 |
Industry | Construction of other civil engineering projects n.e.c. |
Website | www.gusrobinson.com |
Phone Number | 01429 234221 |
Get a free email whenever the credit score for GUS ROBINSON DEVELOPMENTS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
GUS ROBINSON DEVELOPMENTS LIMITED was formed on the 15th January 1982 (filed on the 13th April 2017) , and are based in Stranton House, West View Road. Companies house classifies them as Full Accounts. This information was last updated on the 1st January 2018.
In 2016, they made a post-tax profit of £64,023 on a turnover of £21,856,381 (down 18% from 2015) .
There are 2 major shareholders listed for GUS ROBINSON DEVELOPMENTS LIMITED with Daniel Augustine Robinson owning the most shares by value.
30th September 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Cash | £315,442 | £12,239 | £8,926 | £3,858 | £139,294 |
Tangible net worth | £707,448 | £731,649 | £966,061 | £881,650 | £1,065,488 |
Current liabilities | £4,273,748 | £2,753,535 | £1,922,039 | £1,981,125 | £1,968,822 |
Current assets | £3,542,532 | £2,074,655 | £1,296,243 | £1,373,033 | £1,555,545 |
30th September 2016 | 31st March 2015 | 31st March 2014 | 31st March 2013 | 31st March 2012 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 0.83 | 0.75 | 0.67 | 0.69 | 0.79 |
Efficiency ratios | |||||
Return on assets | 0.01 | 0.02 | 0.02 | -0.02 | 0.03 |
Return on capital employed | 0.10 | 0.02 | 0.09 | -0.07 | 0.11 |
Gearing ratios | |||||
Debt to equity ratio | 112.29 | 77.12 | 52.70 | 54.55 | 54.03 |
Equity ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Debt ratio | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | 0.48 | 1.62 | 8.32 | -6.72 | 191.59 |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 16 mortgages available.
Please log in to view this information.
Resigned on 31st March 1993
Appointed on 30th June 1991
Resigned on 30th September 1997
Appointed on 30th June 1991
Resigned on 6th September 2012
Appointed on 30th June 1991
Resigned on 15th November 2011