Company Type | Private Limited |
---|---|
Company Number | 01585600 |
Incorporated | 1981-09-14 |
Industry | Manufacture of soft drinks; production of mineral waters and other bottled waters |
Website | http://www.rubiconexotic.com |
Phone Number | 020 7663 8007 |
Get a free email whenever the credit score for RUBICON DRINKS LIMITED changes. To subscribe enter your email address below and we'll keep you updated
RUBICON DRINKS LIMITED was formed on the 14th September 1981 (filed on the 26th April 2017) , and are based in Middlesex, Metro Trading Centre,. Companies house classifies them as Full Accounts. This information was last updated on the 14th December 2017.
In 2017, they made a post-tax profit of £9,769,000 on a turnover of £53,379,000 (up 1% from 2016) .
There is 1 major shareholder listed for RUBICON DRINKS LIMITED with Groupe Rubicon Ltd owning the most shares by value.
28th January 2017 | 30th January 2016 | 25th January 2015 | 26th January 2014 | 26th January 2013 | |
---|---|---|---|---|---|
Cash | - | - | - | £1,000 | £1,000 |
Tangible net worth | £69,531,000 | £59,762,000 | £50,086,000 | £40,943,000 | £31,500,000 |
Current liabilities | £2,455,000 | £2,585,000 | £3,035,000 | £3,152,000 | £2,638,000 |
Current assets | £71,986,000 | £62,347,000 | £52,588,000 | £43,054,000 | £32,950,000 |
28th January 2017 | 30th January 2016 | 25th January 2015 | 26th January 2014 | 26th January 2013 | |
---|---|---|---|---|---|
Solvency ratios | |||||
Current ratio | 29.32 | 24.12 | 17.33 | 13.66 | 12.49 |
Efficiency ratios | |||||
Return on assets | 0.14 | 0.16 | 0.17 | 0.21 | 0.21 |
Return on capital employed | 0.18 | 0.20 | 0.23 | 0.30 | 0.30 |
Gearing ratios | |||||
Debt to equity ratio | 163.67 | 172.33 | 202.33 | 212.53 | 181.00 |
Equity ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Debt ratio | - | - | - | - | - |
Other ratios | |||||
Debtor days | - | - | - | - | - |
Interest cover | - | - | - | - | - |
Please log in to view this information.
Please log in to view this information.
Please log in to view this information.
Details of 6 mortgages available.
Please log in to view this information.
Appointed on 22nd January 1991
Resigned on 29th August 2008
Appointed on 22nd January 1991
Resigned on 29th August 2008
Appointed on 1st January 2003
Resigned on 31st March 2008
Appointed on 1st January 2003
Resigned on 31st March 2008
Appointed on 1st January 2004
Resigned on 29th August 2008
Appointed on 31st March 2008
Resigned on 29th August 2008
Appointed on 29th August 2008
Resigned on 29th August 2014